Retention Wax is for shaping the retentions. When shaped as usual, the grid structure of SIVUCH Retention Wax remains unchanged. It’s easy to adapt, stable, tension-free and wax meshes adhere well to the investment model. SIVUCH Retention Wax also has universal mesh structure leading to best casting results.
Solidification/Melting Point: 54~58℃
Picture |
Description |
Line Width (mm) |
Square/Hole size (mm) |
Item No. |
① Square LA, thick line | 0.75 | 2.0*2.0 | DW-6014LA | |
② Square LB, thin line | 0.65 | 2.3*2.3 | DW-6014LB | |
③ Square S | 0.70 | 1.5*1.5 | DW-6014S | |
④ Square H, Hexagon | 0.60 | 2.4*2.6 | DW-6014H | |
⑤ Round 2.0 | - | Ø2.0 | DW-6014R20 | |
⑥ Round 2.2 | - | Ø2.2 | DW-6014R22 | |
⑦ Round 2.3 | - | Ø2.3 | DW-6014R23 | |
⑧ Round 2.4 (Saddle Wax) | - | Ø2.4 | DW-6014RS | |
⑨ Diagonal wax grid A, thick line |
0.75 | 3.4*2.0 | DW-6014DA | |
⑩ Diagonal wax grid B, thin line |
0.65 | 3.6*2.2 | DW-6014DB |